| Management number | 208566241 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208566241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789964262913 |
|---|---|
| Style | gaming music |
| Material | ABS Aluminum |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Department | unisex-adult |
| Model Name | GX-166 |
| Item Weight | 9.9 ounces |
| Battery Life | 1E+2 Hours |
| Control Type | Volume Control |
| Manufacturer | Greshare |
| Audio Latency | 50 Milliseconds |
| Cable Feature | Retractable, Without Cable |
| Charging Time | 2.5 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20000Hz |
| Headphones Jack | USB |
| Number of Items | 100 |
| Special Feature | Comfortable Over-ear,Wireless Bluetooth,Hi-Fi sound and deep bass,Standby time 240 hours,Lightweight,noise suppression microphone, foldable, adjustable, Recommended For Travel, flight, train, commute, mow grass,Online Class, Home Office, PC,Cell Phones,TV |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | GX-166 |
| Compatible Devices | Computers,mobile phones,tablets,laptops,TV,game consoles,ipad,mp5,PS5, PS4, PS3, Xbox One, Xbox 360, Nintendo Switch |
| Package Dimensions | 7.17 x 7.13 x 2.64 inches |
| Included Components | Cable, Ear Cushions, microphone, 头带 |
| Age Range Description | Adult |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | 音乐 |
| Wireless Communication Technology | Bluetooth, FM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form