| Management number | 208189037 | Release Date | 2026/03/22 | List Price | $4.00 | Model Number | 208189037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Batteries | 3 C batteries required. (included) |
| Model Name | T806 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 ounces |
| Control Type | Touch Control |
| Manufacturer | dbsono |
| Charging Time | 2.5 Hours |
| Noise Control | Sound Isolation |
| Controller Type | Touch |
| Number of Items | 1 |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Universal Phone Control, Water Resistant |
| Bluetooth Version | 5.4 |
| Item model number | T806 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Television |
| Package Dimensions | 4.29 x 3.39 x 1.46 inches |
| Included Components | Eartip |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Fitness, Gaming |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form