| Management number | 208354076 | Release Date | 2026/03/22 | List Price | $18.04 | Model Number | 208354076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Decorate your windows with a touch of primitive country style with this charmingly designed and thoughtfully crafted window swag set. Displaying a timeless country look with a beautiful navy and tan checked plaid base with scalloped edging and applique star accents, the Navy Star Scalloped Prairie Swag Set 36x36x18 enhances your home decor with a sophisticated modern primitive feel. The gracefully angled drapes perfectly frame windows providing a bit of polish for your home. Our fully lined prairie swag panels come with built in drawstrings to adjust each panel to meet your style needs, along with a curtain rod pocket for easy hanging. Includes two matching drapes for a perfectly dressed kitchen or living room window.
| UPC | 840528111310 |
|---|---|
| Size | 36"W x 36"L (Pack of 2) |
| Brand | VHC Brands |
| Color | Navy |
| Style | Modern |
| Theme | Country |
| Opacity | Light-filtering |
| Pattern | Checkered, Solid |
| Seasons | All Season |
| Material | Cotton |
| Room Type | Kitchen |
| Top Style | Rod Pocket |
| Model Name | 2 |
| Unit Count | 2.0 Count |
| Weave Type | Plain |
| Fabric Type | Cotton |
| Item Weight | 14.4 ounces |
| Curtain Form | Drapes |
| Manufacturer | VHC Brands |
| Hanging Method | Rod Pocket |
| Package Weight | 0.5 Kilograms |
| Number of Items | 2 |
| Special Feature | Drawstring |
| Item model number | 20237 |
| Lining Description | Lined |
| Product Dimensions | 36"L x 36"W |
| Included Components | Liner |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible with Rod Size | 3.25 Inches |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Iron Safe |
| Recommended Uses For Product | Indoor |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00840528111310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form