| Management number | 239057613 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 239057613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FZD1SR7F |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | U-Back |
| Bra Design | Masectomy |
| Brand Name | Leovqn |
| Life Event | post_surgery |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 1 Count |
| Fabric Type | Outer: 62% Polyamide, 38% Spandex; Inner: 95% Cotton, 5% Spandex |
| Bra Function | post-surgery |
| Material Type | Nylon Blend, Cotton Blend |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | Removable padding (2) |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash&Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form