| Management number | 208225540 | Release Date | 2026/03/22 | List Price | $20.70 | Model Number | 208225540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094664051508 |
|---|---|
| Brand | Nite Ize |
| Color | Black |
| Shape | Cylindrical |
| Style | Classic |
| Finish | Black |
| Material | Metal |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Brightness | 850 Lumen |
| Finish Type | Black |
| Item Weight | 5.6 ounces |
| Part Number | NTZ-RUM1A-01-R7 |
| Manufacturer | Nite Ize, Inc. |
| Power Source | Battery Powered |
| Mounting Type | Magnetic |
| Warranty Type | limited warranty |
| Special Feature | Magnetic |
| Description Pile | Lithium-Ion |
| Special Features | Magnetic |
| White Brightness | 850 Lumens |
| Item model number | RUM1A-01-R7 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 4.9"D x 9.2"W x 2.3"H |
| Battery Description | Lithium-Ion |
| Included Components | Radiant® Rechargeable Utility Light |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | all nite ize products purchased from authorized resellers are backed by our worry-free guarantee. |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Battery Cell Composition | Lithium Ion |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form