| Management number | 208170402 | Release Date | 2026/03/22 | List Price | $14.68 | Model Number | 208170402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This EGR transducer is designed to match the fit and function of the original transducer on specified applications, and is engineered for reliable performance and durability.
| UPC | 019495232704 |
|---|---|
| Brand | Dorman |
| Model | Dorman 911-201: EGR (Exhaust Gas Recirculation) Transducer |
| Material | Metal |
| Item Weight | 5.6 ounces |
| Manufacturer | Dorman Products |
| Exterior Finish | Machined |
| Number of Ports | 2 |
| OEM Part Number | 214-1136; 214-1143; 214-1144; 214-1145; 214-1255; 214-1256; 214-1257; 214-1259; 214-1260; 214-1261; 214-1263; 214-1264; EGR1073; EGR1075; EGR1076; EGR1077; EGR1078; EGR1080; EGR1081; EGR1082; EGR1083; EGR1085; EGR1086; EGR1087; EGR1115; EGR1116; EGR1354; EGR1410; EGR1413; EGR1566; EGR1568; EGR1574; EGR1575; EGR1576; EGR1577; EGR3025; EGR3056; EGR3058; EGR3160; EGR3163; EGR3165; EGR3166; EGR3169; EGR3171; EGR3173; EGR3225; EGR362; EGR363; EGR376; EGR378; EGR379; EGR380; EGR384; EGR386; EGR387; EGR388; EGR396; EGR4386; EGV494; EGV496; EGV497; EGV498; EGV499; EGV501; EGV502; EGV503; EGV505; EGV506; EGV507; EGV585; EGV586; EGV595; EGV596; EGV597; EGV602; EGV807; EGV809; EGV815; EGV816; EGV817; EGV818; EVT100; EVT101; EVT102; EVT104; EVT105; EVT106; EVT107; EVT108; EVT109; EVT110; G28001; G28002; G28003; G28004; G28005; G28006; G28007; G28008; G28009; G28010; G28011; G28012; G28013; G28014; G28015; G28016; G28017; G28018; G28019; G28020; G28021; G28022; G28023; G28024; G28025; VG285; VG286; VG287; VG288; VG289; VG290; VG291; VG292; VG293; VG294; VG295; VG297; VG299; VG300; VG301; VG302; VG303; VG304; VG305; VG306; VG307; VG308; 4287179AB; 4287189AB; 4287602AC; 4287634AB; 4287637; 4287638; 4287639; 4287646; 4287774; 4287777; 4287780; 4287782; 4287784; 4287788; 4287791; 4287792; 4287820AA; 4287822; 4627330AA; 4663229AB; 4861537AA; 4891985AB; 5281755AB; M04287638 |
| Item model number | 911-201 |
| Product Dimensions | 3.8 x 3.6 x 2.8 inches |
| Inlet Connection Type | Flare |
| Outlet Connection Type | Flare |
| Manufacturer Part Number | 911-201 |
| Item dimensions L x W x H | 3.8 x 3.6 x 2.8 inches |
| Global Trade Identification Number | 00019495232704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form