| Management number | 208291624 | Release Date | 2026/03/22 | List Price | $10.94 | Model Number | 208291624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753625332840 |
|---|---|
| Brand | CooSpo |
| Color | Black |
| Material | Plastic |
| Brand Name | CooSpo |
| Model Name | COOSPO BC26 |
| Model Year | 2022 |
| Sport Type | Cycling |
| Item Weight | 50 Grams |
| Screen Size | 2.3 Inches |
| Sensor Type | GPS Sensor, Speed Sensor |
| Battery Life | 20 Hours |
| Display Type | LCD |
| Manufacturer | COOSPO |
| Mounting Type | Handlebar Mount |
| Package Weight | 0.11 Kilograms |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Display resolution | 240x320 |
| Product Dimensions | 2.84"L x 0.85"H |
| Included Components | Charger Cable *1, GPS bike computer *1, User Manual *1, Bike Computer Mount Adapter Base *1 |
| Warranty Description | 12 Months |
| Human Interface Input | Buttons |
| Item Dimensions LxWxH | 2.84 x 1.97 x 0.85 inches |
| Connectivity Technology | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| International Protection Rating | IPX7 |
| Item Package Dimensions L x W x H | 3.82 x 2.91 x 1.65 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form