| Management number | 208211689 | Release Date | 2026/03/22 | List Price | $34.00 | Model Number | 208211689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853223006270 |
|---|---|
| Size | GP5 - GuidePRO |
| Brand | BOW Products |
| Color | Green |
| Usage | Inside; Professional |
| Material | Silicone and Metal |
| Blade Shape | Rectangular |
| Item Weight | 1.32 pounds |
| Part Number | GP5 |
| Blade Length | 6 Inches |
| Manufacturer | BOW Products |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Blade Material | EVA foam |
| Handle Material | Plastic |
| Number of Teeth | 24 |
| Special Feature | Flexible, Non-marring, Adjustable, Replaceable, Dual Side and Top Hold, Odd Shape Cutting Capability |
| Special Features | Flexible, Non-marring, Adjustable, Replaceable, Dual Side and Top Hold, Odd Shape Cutting Capability |
| Item model number | GP5 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 9.84"L x 7.87"W x 7.87"H |
| Included Components | GuidePRO, 3 Miter Cams for 15mm, 5/8” and 3/4” miter slots and sliding base |
| Warranty Description | One year limited warranty for defects in materials or workmanship. |
| Item Package Quantity | 1 |
| Surface Recommendation | Wood |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00853223006270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form