| Management number | 208189502 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208189502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755977378378 |
|---|---|
| Style | With Eartips |
| Material | Metal |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | WH02 |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Battery Life | 30 Hours |
| Control Type | Volume Control |
| Manufacturer | Rythflo |
| Cable Feature | Tangle Free |
| Charging Time | 2 Hours |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch-based control system |
| Frequency Range | [Inferred] 20 Hz - 20,000 Hz |
| Headphones Jack | Usb |
| Number of Items | 1 |
| Special Feature | ● Qualcomm chip-enabled ● aptx-HD Audio ● 30 Hours Battery Life ● Fast Charging ● IPX7 Water & Sweatproof ● Microphone Included ● Magnetic Design ● Behind-the-Neck Feature ● Activate Voice Assistant ● Compatible with Bluetooth-enabled devices ● 3 Size 2 Color Eartips for Choose ● Type-C charging Cable |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | WH02 |
| Compatible Devices | All Bluetooth Enable Devices, Cellphones, Laptops |
| Frequency Response | 0.01 |
| Product Dimensions | 8.27 x 5.2 x 0.75 inches |
| Carrying Case Color | red |
| Included Components | Bluetooth Headphone x 1, Pairs of S/M/L Eartips (Black&Red, Black&Blue, Black&Yellow) X9, USB Type-C Charging Cable x1, User Manual |
| Age Range Description | Adult,Kids |
| Carrying Case Material | [POSSIBLY] Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | business home and office, indoor and outdoor workout, On the Go. music, gaming and phone call, active voice assistant |
| Recommended Uses For Product | Cycling, Exercising, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form