| Management number | 208315597 | Release Date | 2026/03/22 | List Price | $120.00 | Model Number | 208315597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842957125883 |
|---|---|
| Size | Set of 1 |
| Brand | Best Choice Products |
| Color | Ivory |
| Shape | Oval |
| Style | Classic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Angled leg |
| Room Type | Bedroom |
| Back Style | Open Back |
| Model Name | Wicker Egg Chair Oversized Indoor Outdoor Patio Lounger |
| Seat Depth | 29 inches |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Wicker |
| Is Foldable | No |
| Item Weight | 47 pounds |
| Seat Height | 17 Inches |
| Manufacturer | Best Choice Products |
| Fill Material | Polyester |
| Is Customizable | No |
| Special Feature | Water Resistant |
| Furniture Finish | Ivory |
| Item model number | SKY6111 |
| Product Dimensions | 24"D x 40"W x 56"H |
| Included Components | Assembly Guide |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 48 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Lounging |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form