| Management number | 208514693 | Release Date | 2026/03/22 | List Price | $500.00 | Model Number | 208514693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aprilaire E070 Dehumidifier for Crawl Spaces, Basements, Whole Homes, Commercial up to 2,800 sq. ft - Includes Extra Accessories Bundles Includes the following: 70 Pint Aprilaire Dehumidifier Drain Hose Duct Collars Filter Instructions Extras: Extra Filter Dehumidifier Risers. Part of our e-series line of dehumidifiers, the AprilAire E70 is one of our most energy-efficient models to date. Recognized as the Most Efficient of ENERGY STAR 2023, it is ideal for dehumidifying your basement, sealed crawl space, or whole home.
| UPC | 686720011849 |
|---|---|
| Brand | Aprilaire |
| Color | Grey |
| Wattage | 696 watts |
| Capacity | 70 Pints |
| Floor Area | 2800 Square Feet |
| Model Name | Aprilaire E070N |
| Item Weight | 56 pounds |
| Tank Volume | 70 Gallons |
| Manufacturer | Aprilaire |
| Operation Mode | Automatic On/Off Based On %RH Set Point |
| Special Feature | Adjustable Humidity Control, Automatic Defrost, Automatic Moisture Removal, Automatic Shutoff, Continuous Draining, Digital Display, Overheat Protection, Washable Filter |
| Manufacture Year | 2024 |
| Number of Speeds | 20 |
| Number of pieces | 7 |
| Air Flow Capacity | 200 Cubic Feet Per Minute |
| Assembly required | No |
| Item model number | E070N - E070 Pro Bundle Kit |
| Batteries required | No |
| Product Dimensions | 13.04"D x 33"W x 12.88"H |
| Included Components | 70 Pint Dehumidifer , drain hose, risers, 2 filters, 2 duct collars |
| Warranty Description | Comes with a 5-year warranty |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Dehumidification Capacity | 70 Pints per Day |
| Recommended Uses For Product | Commercial, Residential |
| Global Trade Identification Number | 00686720011849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form